HARNESS SIZE CHART
Size | Chest | Neck |
---|---|---|
Extra small | 35cm-49cm | 27cm-37cm |
Small | 42cm-57cm | 34cm-44cm |
Medium | 46cm-62cm | 39cm-50cm |
Large | 56cm-82cm | 44cm-57cm |
FABRIC COLLAR SIZE CHART
size | neck |
---|---|
Extra Small | 22-30cm (1.5cm width) |
Small | 28-43cm (1.5cm width) |
Medium | 33-51cm (2cm width) |
Large | 41-66cm (2.5cm width) |
LEATHER COLLAR SIZE CHART
size | neck |
---|---|
Small | 21-27cm |
Medium | 27-35cm |
Large | 35-45cm |
How To Measure
